10 Most Popular Mutual Fund Schemes in India
The following is a list of the 10 most popular mutual funds in India based on their AUM as of February 28, 2019:
| S.No. | Name of Scheme | AUM (in Crore) | Type of Scheme |
| 1 | HDFC Liquid Fund | Rs. 69,397 | Debt |
| 2 | ICICI Prudential Liquid Fund | Rs. 59,354 | Debt |
| 3 | Aditya Birla Sun Life Liquid Fund | Rs. 57,548 | Debt |
| 4 | HDFC Balanced Advantage Fund | Rs. 37,395 | Hybrid |
| 5 | ICICI Prudential Balanced Advantage Fund | Rs. 28,499 | Hybrid |
| 6 | SBI Equity Hybrid Fund | Rs. 27,907 | Hybrid |
| 7 | Kotak Standard Multicap Fund | Rs. 21,628 | Equity |
| 8 | Aditya Birla Sun Life Frontline Equity Fund | Rs. 20,664 | Equity |
| 9 | HDFC Mid Cap Opportunities Fund | Rs. 20,539 | Equity |
| 10 | HDFC Equity Fund | Rs. 20,465 | Equity |
(Data as on February 28, 2019; Source: Value Research)
No comments:
Post a Comment